Brown Fused Alumina For Abrasive
發(fā)布時(shí)間:2015-08-18作者:洛陽耐寶棕剛玉廠家點(diǎn)擊:3804字號(hào):大中小
Brown Fused Alumina is fused and
crystallized under the high temperature of above 2250℃ with high quality
abrasive bauxite as raw material and matched by the carbon material and
scrap iron. It is characterized by good self-sharpening and high
grinding ability. Brown Fused Alumina can produce ceramic grinding wheel
,resinoid grinding wheel, grinding stone,grinding block,sand paper,sand
cloth,sand belt,polishing wax,abrasive agent,abrasive paste,coating and
so on.
Brown Fused Alumina:Chemical composition
Purpose | Specification | Chemical composition% | Magnetic material content% | ||||
Al2O3 | Fe2O3 | SiO2 | TiO2 | ||||
For Abrasive | F | 4#—80# | ≥95 | ≤0.3 | ≤1.5 | ≤3.0 | ≤0.05 |
90#—150# | ≥94 | ≤0.03 | |||||
180#—240# | ≥93 | ≤0.3 | ≤1.5 | ≤3.5 | ≤0.02 | ||
P | 8#—80# | ≥95.0 | ≤0.3 | ≤1.5 | ≤3.0 | ≤0.05 | |
100#—150# | ≥94.0 | ≤0.03 | |||||
180#—220# | ≥93.0 | ≤0.3 | ≤1.5 | ≤3.5 | ≤0.02 | ||
W | 1#-63# | ≥92.5 | ≤0.5 | ≤1.8 | ≤4.0 | — |
Physical Properties:
Color | Dark Brown |
Crystal Form | Alpha-alumina trigonal system |
Hardness | 9.0 Mohs scale |
Melting Temperature | About 2250 ℃ |
Maximum Use Temperature | 1900℃ |
True Density(g/cm3) | ≥3.90 |
Magnetic Material | 0.015% |
Luoyang Naibao New Materials company ltd
Luoyang, Henan, China
office phone:+86 15225560000/+86 379 69512111
e-mail::1265129@qq.com
www.chaoyan.org